Search flights
Grand Bahama Intl Airport, Freeport (MYGF)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV7350 | MYNN | Beech C99... | 2026-04-29 07:49:28 |
| AFV7350 | MYNN | Air Florid... | 2026-01-19 08:32:01 |
| AFV7034 | MYNN | Bombardier... | 2025-12-08 06:15:22 |
| FLA142 | KFLL | PMDG 737-6... | 2025-10-05 06:01:48 |
| AFV1 | MYNN | B1900D_fix... | 2025-07-26 04:03:56 |
| AFV001 | MYNN | B1900D_fix... | 2025-07-25 03:43:09 |
| AFV1 | KMIA | King Air 3... | 2025-07-23 22:16:21 |
Runway Information (Airport elevation: 7ft)
| Runway | 06 | Length | 10,988ft | Width | 150ft | Elevation | 7ft | Surface | Asphalt | Heading | 61 |
| Runway | 24 | Length | 10,988ft | Width | 150ft | Elevation | 7ft | Surface | Asphalt | Heading | 241 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.500 Mhz |
| Type | AWOS | Frequency | 119.275 Mhz |
| Type | D | Frequency | 126.500 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | FSS | Frequency | 122.300 Mhz |
| Type | Tower | Frequency | 118.500 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
| Type | AWOS | Frequency | 119.275 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | UC | Frequency | 123.000 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | ZFP | Frequency | 113200 Khz |
| Type | NDB | Ident | ZFP | Frequency | 209 Khz |