Total flights
2,211
3 flights this month
Welcome to the new home for Air Florida Virtual Airlines. We would like to thank you for visiting our website. This site is dedicated to flight simulator enthusiasts around the world who share a common love of both aviation and the airline formerly known as Air Florida.
Currently Air Florida Virtual Airlines operates hubs in 4 major cities, Miami, Tampa, Orlando and Nassau-Bahamas. Although each of these cities shares the same tropical climate, each one is unique with many different offerings.
Air Florida Virtual Airlines achieved 15 minutes of fame when our 737-200 made the cover of Computer Pilot Magazine. The article was about the crash of Palm 90 and all the factors that contributed to the crash. It served as a prime example of the importance of cockpit checklists.
Pilot | Flight No. | Type | Dep ICAO | Arr ICAO | PAX | Cargo | Aircraft | Status |
---|---|---|---|---|---|---|---|---|
There are no active bookings. |
Flight No. | Dep ICAO | Arr ICAO | Pilot | Aircraft | ACARS | Landing Rate |
---|---|---|---|---|---|---|
AF2004 | KTPA | KCHA | AFVA004 | 737 MAX | N/A | |
AFV1142 | MROC | KMCO | AFVA008 | B737 | N/A | |
AF2004 | MYNN | KTPA | AFVA004 | 737 MAX | N/A | |
AFV4203 | KAUS | KMIA | AFVA001 | Embraer E-Jets Family Jet... | -180fpm | |
AF2004 | MDSD | MYNN | AFVA004 | 737 MAX | N/A | |
AF2004 | TNCM | MDSD | AFVA004 | 737 MAX | N/A | |
AFV7124 | KFLL | MYNN | AFVA002 | Beechcraft B1900D AFA | -319fpm | |
AF2004 | MKJS | TNCM | AFVA004 | 737 MAX | N/A | |
AF2004 | KTPA | MKJS | AFVA004 | 737 MAX | N/A | |
AF2004 | KPVD | KTPA | AFVA004 | 737 MAX | N/A |
Pilot Name | Flight Number | Airport | Date | Landing Rate | Performance Score |
---|---|---|---|---|---|
Nobody has performed an awesome landing yet! |
Latest News Feed
NOTAMs
Are you looking for a new career in flight simulation?