MYEH Airport Information
Runway Information
Runway | 07 | Length | 6020 ft | width | 100 ft | Elevation | 8 ft | Threshold | N/A | Heading | 68 |
Runway | 25 | Length | 6020 ft | Width | 100 ft | Elevation | 5 ft | Threshold | N/A | Heading | 248 |
Airport Frequencies
Type | A | Name | NASSAU | Frequency | 121000 MHZ |
Type | AWOS | Name | Frequency | 118100 MHZ | |
Type | FSS | Name | NASSAU | Frequency | 124200 MHZ |
Type | FSS | Name | NASSAU | Frequency | 128000 MHZ |
Type | UC | Name | NORTHELEUTHERA | Frequency | 122800 MHZ |
Type | AWOS | Name | MYEH | Frequency | 118100 MHZ |
Airport Navaids
Airport Weather Information & NOTAM