Search flights
Tampa Intl Airport, Tampa (KTPA)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV5511 | KFLL | Bombardier... | 2025-09-27 03:22:39 |
| AFV6547 | KFLL | B1900D_fix... | 2025-09-13 04:31:14 |
| AFV5549 | KEYW | B1900D_fix... | 2025-09-09 04:29:44 |
| AFV4606 | KMIA | Boeing B73... | 2025-07-24 19:41:27 |
| AF2004 | KBWI | 737 MAX | 2025-06-09 11:00:00 |
| AF2004 | KMEM | 737 MAX | 2025-05-16 10:00:00 |
| AFV6216 | KATL | Boeing B73... | 2025-03-27 14:26:20 |
| AF2004 | MKJP | 737 MAX | 2025-02-26 07:00:00 |
| AFV5555 | KAUS | Boeing 737... | 2025-02-22 20:39:16 |
| AFV5537 | KPBI | Carenado S... | 2025-02-18 20:23:27 |
| AF2004 | MKJS | 737 MAX | 2025-02-14 08:00:00 |
| AF2004 | KJFK | 737 MAX | 2025-02-08 13:00:00 |
| AFV5529 | KEYW | Carenado S... | 2025-01-30 19:36:52 |
| AFV3463 | KMIA | Airbus A32... | 2024-12-07 06:25:44 |
| AFV6971 | KCLT | McDonnell... | 2024-12-04 00:09:11 |
| AFV5508 | KFLL | PA31 | 2024-11-18 11:32:00 |
| AFV5549 | KEYW | PA31 | 2024-11-14 15:22:00 |
| AFV9999 | KPBI | C414 | 2024-10-29 14:01:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV5510 | KTLH | Embraer EM... | 2025-10-24 20:56:00 |
| FLA019 | KJAX | PMDG 737-7... | 2025-10-17 19:13:43 |
| AFV5545 | KEYW | B1900D_fix... | 2025-09-12 05:52:56 |
| AFV6619 | KFLL | B1900D_fix... | 2025-09-08 18:08:18 |
| AFV6291 | KFLL | Boeing B73... | 2025-07-05 22:24:33 |
| AFV4605 | KMIA | Boeing B73... | 2025-03-07 22:36:03 |
| AF2004 | TNCM | 737 MAX | 2025-02-18 09:48:00 |
| AFV5530 | KEYW | Carenado S... | 2025-02-10 21:30:22 |
| AFV6045 | KIAH | Airbus A32... | 2024-12-11 07:29:24 |
| AFV3462 | KMIA | Airbus A32... | 2024-12-02 06:21:22 |
| AFV5510 | KTLH | PA31 | 2024-11-18 15:59:00 |
| AFV5547 | KPBI | PA31 | 2024-11-13 01:18:00 |
| AFV5915 | KFLL | McDonnell... | 2024-11-02 19:20:21 |
| AFV9999 | KMTH | C414 | 2024-10-28 13:18:00 |
Runway Information (Airport elevation: 19ft)
| Runway | 01L | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 01R | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 2 |
| Runway | 10 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 92 |
| Runway | 19L | Length | 8,292ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 19R | Length | 11,001ft | Width | 150ft | Elevation | 19ft | Surface | Concrete | Heading | 182 |
| Runway | 28 | Length | 6,999ft | Width | 150ft | Elevation | 19ft | Surface | Asphalt | Heading | 272 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.150 Mhz |
| Type | APP/DEP | Frequency | 118.500 Mhz |
| Type | APP/DEP | Frequency | 134.250 Mhz |
| Type | ASOS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 126.450 Mhz |
| Type | ATIS | Frequency | 128.475 Mhz |
| Type | Clearance | Frequency | 133.600 Mhz |
| Type | D | Frequency | 118.150 Mhz |
| Type | D | Frequency | 118.800 Mhz |
| Type | D | Frequency | 134.250 Mhz |
| Type | Ground | Frequency | 121.350 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Tower | Frequency | 119.050 Mhz |
| Type | Tower | Frequency | 119.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 118.800 Mhz |
| Type | APP/DEP | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.650 Mhz |
| Type | D | Frequency | 119.900 Mhz |
| Type | D | Frequency | 125.300 Mhz |
| Type | D | Frequency | 135.500 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | TP | Frequency | 368 Khz |