KSAF Airport Information
Runway Information
Runway | 02 | Length | 8342 ft | width | 150 ft | Elevation | 6274 ft | Threshold | N/A | Heading | 35 |
Runway | 20 | Length | 8342 ft | Width | 150 ft | Elevation | 6348 ft | Threshold | N/A | Heading | 215 |
Runway | 10 | Length | 6300 ft | width | 75 ft | Elevation | 6281 ft | Threshold | N/A | Heading | 112 |
Runway | 28 | Length | 6300 ft | Width | 75 ft | Elevation | 6297 ft | Threshold | N/A | Heading | 292 |
Runway | 15 | Length | 6307 ft | width | 150 ft | Elevation | 6317 ft | Threshold | N/A | Heading | 167 |
Runway | 33 | Length | 6307 ft | Width | 150 ft | Elevation | 6271 ft | Threshold | N/A | Heading | 347 |
Airport Frequencies
Type | ATIS | Name | ATIS | Frequency | 128.55 MHZ |
Type | CNTR | Name | ALBUQUERQU | Frequency | 132.8 MHZ |
Type | CTAF | Name | CTAF | Frequency | 119.5 MHZ |
Type | GND | Name | GND | Frequency | 121.7 MHZ |
Type | RDO | Name | ALBUQUERQU | Frequency | 122.2 MHZ |
Type | TWR | Name | TWR | Frequency | 119.5 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM