Search flights
Pensacola Intl Airport, Pensacola (KPNS)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Runway Information (Airport elevation: 108ft)
| Runway | 08 | Length | 6,992ft | Width | 147ft | Elevation | 108ft | Surface | Asphalt | Heading | 78 |
| Runway | 17 | Length | 6,993ft | Width | 146ft | Elevation | 108ft | Surface | Concrete | Heading | 167 |
| Runway | 26 | Length | 6,992ft | Width | 147ft | Elevation | 108ft | Surface | Asphalt | Heading | 258 |
| Runway | 35 | Length | 6,993ft | Width | 146ft | Elevation | 108ft | Surface | Concrete | Heading | 347 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.600 Mhz |
| Type | APP/DEP | Frequency | 119.000 Mhz |
| Type | APP/DEP | Frequency | 124.050 Mhz |
| Type | APP/DEP | Frequency | 132.100 Mhz |
| Type | ASOS | Frequency | 121.250 Mhz |
| Type | ATIS | Frequency | 121.250 Mhz |
| Type | Clearance | Frequency | 123.725 Mhz |
| Type | D | Frequency | 118.600 Mhz |
| Type | D | Frequency | 119.000 Mhz |
| Type | D | Frequency | 124.050 Mhz |
| Type | D | Frequency | 125.350 Mhz |
| Type | D | Frequency | 132.100 Mhz |
| Type | FSS | Frequency | 122.600 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 119.900 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | Clearance | Frequency | 123.725 Mhz |
| Type | D | Frequency | 120.650 Mhz |
| Type | FSS | Frequency | 122.100 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | PKZ | Frequency | 326 Khz |