KPIT Airport Information
Runway Information
Runway | 10C | Length | 9708 ft | width | 150 ft | Elevation | 1139 ft | Threshold | N/A | Heading | 92 |
Runway | 28C | Length | 9708 ft | Width | 150 ft | Elevation | 1134 ft | Threshold | N/A | Heading | 272 |
Runway | 10R | Length | 11500 ft | width | 200 ft | Elevation | 1135 ft | Threshold | N/A | Heading | 92 |
Runway | 28L | Length | 11500 ft | Width | 200 ft | Elevation | 1123 ft | Threshold | N/A | Heading | 272 |
Runway | 10L | Length | 10502 ft | width | 150 ft | Elevation | 1204 ft | Threshold | N/A | Heading | 92 |
Runway | 28R | Length | 10502 ft | Width | 150 ft | Elevation | 1175 ft | Threshold | N/A | Heading | 272 |
Runway | 14 | Length | 8101 ft | width | 150 ft | Elevation | 1148 ft | Threshold | N/A | Heading | 136 |
Runway | 32 | Length | 8101 ft | Width | 150 ft | Elevation | 1114 ft | Threshold | N/A | Heading | 316 |
Airport Frequencies
Type | A | Name | PITTSBURGH | Frequency | 121250 MHZ |
Type | A | Name | PITTSBURGH | Frequency | 123950 MHZ |
Type | A | Name | PITTSBURGH | Frequency | 124150 MHZ |
Type | A | Name | PITTSBURGH | Frequency | 133700 MHZ |
Type | ATIS | Name | KPIT | Frequency | 127250 MHZ |
Type | ATIS | Name | KPIT | Frequency | 135900 MHZ |
Type | C | Name | PITTSBURGH | Frequency | 126750 MHZ |
Type | CPT | Name | PITTSBURGH | Frequency | 126750 MHZ |
Type | D | Name | PITTSBURGH | Frequency | 119350 MHZ |
Type | D | Name | PITTSBURGH | Frequency | 124750 MHZ |
Type | D | Name | PITTSBURGH | Frequency | 125275 MHZ |
Type | G | Name | PITTSBURGH | Frequency | 121900 MHZ |
Type | G | Name | PITTSBURGH | Frequency | 127800 MHZ |
Type | G | Name | PITTSBURGHINTL | Frequency | 130775 MHZ |
Type | G | Name | PITTSBURGHINTL | Frequency | 131375 MHZ |
Type | T | Name | PITTSBURGH | Frequency | 119100 MHZ |
Type | T | Name | PITTSBURGH | Frequency | 128300 MHZ |
Type | T | Name | PITTSBURGH | Frequency | 135025 MHZ |
Type | UC | Name | PITTSBURGHINTL | Frequency | 122950 MHZ |
Type | D | Name | PITTSBURGH | Frequency | 121250 MHZ |
Type | D | Name | PITTSBURGH | Frequency | 123950 MHZ |
Type | D | Name | PITTSBURGH | Frequency | 124150 MHZ |
Type | D | Name | PITTSBURGH | Frequency | 133700 MHZ |
Type | UC | Name | PITTSBURGH | Frequency | 122950 MHZ |
Airport Navaids
Type | VORTAC | Name | Montour | Frequency | 112000 KHZ |
Airport Weather Information & NOTAM