KMSY Airport Information
Runway Information
Runway | 02 | Length | 7001 ft | width | 150 ft | Elevation | 3 ft | Threshold | N/A | Heading | 15 |
Runway | 20 | Length | 7001 ft | Width | 150 ft | Elevation | ft | Threshold | N/A | Heading | 195 |
Runway | 06 | Length | 3570 ft | width | 150 ft | Elevation | 2 ft | Threshold | N/A | Heading | 60 |
Runway | 24 | Length | 3570 ft | Width | 150 ft | Elevation | 1 ft | Threshold | N/A | Heading | 240 |
Runway | 11 | Length | 10104 ft | width | 150 ft | Elevation | 4 ft | Threshold | N/A | Heading | 106 |
Runway | 29 | Length | 10104 ft | Width | 150 ft | Elevation | 2 ft | Threshold | 304 ft | Heading | 286 |
Airport Frequencies
Type | A | Name | NEWORLEANS | Frequency | 125500 MHZ |
Type | A | Name | NEWORLEANS | Frequency | 133150 MHZ |
Type | ATIS | Name | KMSY | Frequency | 127550 MHZ |
Type | C | Name | LARMSTRONGNORLEANSINT | Frequency | 120925 MHZ |
Type | CPT | Name | LARMSTRONGNORLEANSINT | Frequency | 120925 MHZ |
Type | D | Name | NEWORLEANS | Frequency | 125500 MHZ |
Type | D | Name | NEWORLEANS | Frequency | 133150 MHZ |
Type | G | Name | NEWORLEANS | Frequency | 121900 MHZ |
Type | T | Name | NEWORLEANS | Frequency | 119500 MHZ |
Type | UC | Name | LARMSTRONGNORLEANSINT | Frequency | 122950 MHZ |
Type | A | Name | NEWORLEANS | Frequency | 123850 MHZ |
Type | C | Name | NEWORLEANS | Frequency | 120925 MHZ |
Type | D | Name | NEWORLEANS | Frequency | 123850 MHZ |
Type | UC | Name | NEWORLEANS | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Kinte | Frequency | 338 KHZ |
Airport Weather Information & NOTAM