Search flights
Chicago Midway Intl Airport, Chicago (KMDW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AF2004 | KSAT | 737 MAX | 2026-11-03 08:12:00 |
| AF2004 | KSLC | 737 MAX | 2026-09-13 11:31:00 |
| AFV2316 | KMCO | B737 | 2026-08-29 16:44:00 |
| AF2004 | KSAT | 737 MAX | 2026-08-01 10:21:00 |
| AF2004 | KMCI | 737 MAX | 2026-04-17 10:57:00 |
| AF2004 | KEWR | 737 MAX | 2026-03-03 11:31:00 |
| AF2004 | KDCA | 737 MAX | 2026-02-02 08:31:00 |
Runway Information (Airport elevation: 610ft)
| Runway | 04L | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 43 |
| Runway | 04R | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 43 |
| Runway | 13C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 134 |
| Runway | 13R | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 134 |
| Runway | 22L | Length | 6,452ft | Width | 148ft | Elevation | 610ft | Surface | Asphalt | Heading | 223 |
| Runway | 22R | Length | 5,512ft | Width | 152ft | Elevation | 610ft | Surface | Concrete | Heading | 223 |
| Runway | 31C | Length | 6,523ft | Width | 148ft | Elevation | 610ft | Surface | Bituminous | Heading | 314 |
| Runway | 31L | Length | 3,850ft | Width | 59ft | Elevation | 610ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | APP/DEP | Frequency | 128.200 Mhz |
| Type | ATIS | Frequency | 132.750 Mhz |
| Type | Clearance | Frequency | 124.625 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.200 Mhz |
| Type | Ground | Frequency | 118.075 Mhz |
| Type | Tower | Frequency | 135.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | NDB | Ident | HK | Frequency | 332 Khz |
| Type | NDB | Ident | MX | Frequency | 248 Khz |