KMCO Airport Information
Runway Information
Runway | 17R | Length | 10000 ft | width | 150 ft | Elevation | 90 ft | Threshold | N/A | Heading | 179 |
Runway | 35L | Length | 10000 ft | Width | 150 ft | Elevation | 87 ft | Threshold | N/A | Heading | 359 |
Runway | 17L | Length | 9000 ft | width | 150 ft | Elevation | 90 ft | Threshold | N/A | Heading | 180 |
Runway | 35R | Length | 9000 ft | Width | 150 ft | Elevation | 90 ft | Threshold | N/A | Heading | 360 |
Runway | 18R | Length | 12004 ft | width | 200 ft | Elevation | 93 ft | Threshold | N/A | Heading | 179 |
Runway | 36L | Length | 12004 ft | Width | 200 ft | Elevation | 91 ft | Threshold | N/A | Heading | 359 |
Runway | 18L | Length | 12005 ft | width | 200 ft | Elevation | 93 ft | Threshold | N/A | Heading | 179 |
Runway | 36R | Length | 12005 ft | Width | 200 ft | Elevation | 91 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 119.4 MHZ |
Type | ATIS | Name | ATIS | Frequency | 121.25 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 134.7 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | OPS | Name | AR OPS | Frequency | 41.5 MHZ |
Type | RDO | Name | ST PETERSB | Frequency | 122.2 MHZ |
Type | RDO | Name | ST PETERSB | Frequency | 122.1 MHZ |
Type | TWR | Name | TWR | Frequency | 118.45 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Airport Weather Information & NOTAM