KJAX Airport Information
Runway Information
Runway | 08 | Length | 10000 ft | width | 150 ft | Elevation | 29 ft | Threshold | N/A | Heading | 71 |
Runway | 26 | Length | 10000 ft | Width | 150 ft | Elevation | 26 ft | Threshold | N/A | Heading | 251 |
Runway | 14 | Length | 7701 ft | width | 150 ft | Elevation | 27 ft | Threshold | N/A | Heading | 131 |
Runway | 32 | Length | 7701 ft | Width | 150 ft | Elevation | 24 ft | Threshold | N/A | Heading | 311 |
Airport Frequencies
Type | A/D | Name | APP/DEP | Frequency | 118 MHZ |
Type | ATIS | Name | ATIS | Frequency | 125.85 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.5 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | INFO | Name | ANG MAINT | Frequency | 25.125 MHZ |
Type | MISC | Name | ANG SOF | Frequency | 27.39 MHZ |
Type | POST | Name | ANG COMD P | Frequency | 25.125 MHZ |
Type | TWR | Name | TWR | Frequency | 118.3 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Eastport | Frequency | 357 KHZ |
Type | NDB | Name | Dinns | Frequency | 344 KHZ |
Airport Weather Information & NOTAM