Search flights
Ft Lauderdale-Hollywood Intl Airport, Ft Lauderdale (KFLL)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| AFV056 | KMCO | Bombardier... | 2025-10-09 04:22:17 |
| FLA142 | MYGF | PMDG 737-6... | 2025-10-05 05:22:45 |
| 090 | KMCO | DH8-Q400 | 2025-09-24 13:40:00 |
| AFV056 | KMCO | Bombardier... | 2025-09-20 01:27:39 |
| AFV7151 | MYNN | B1900D_fix... | 2025-09-14 04:20:37 |
| AFV6619 | KTPA | B1900D_fix... | 2025-09-08 16:46:25 |
| AFV7124 | MYNN | B1900D_fix... | 2025-09-06 02:34:13 |
| AFV1131 | KMCO | Air Florid... | 2025-08-29 20:17:10 |
| AFV6291 | KTPA | Boeing B73... | 2025-07-05 21:18:51 |
| AFV7124 | MYNN | Beechcraft... | 2025-05-18 03:40:37 |
| FLA9701 | KJAX | PMDG 737-7... | 2025-05-07 23:04:09 |
| AFV056 | KMCO | Bombardier... | 2025-02-25 06:41:22 |
| AFV9999 | MYAT | HERN | 2024-12-03 12:01:00 |
| AFV058 | KMCO | Bombardier... | 2024-11-25 21:06:59 |
| AFV058 | KMCO | Bombardier... | 2024-11-20 07:00:52 |
| AFV7196 | MYNN | PA31 | 2024-11-19 14:01:00 |
| AFV5915 | KTPA | McDonnell... | 2024-11-02 18:09:58 |
| AF2004 | KPHL | 737 MAX | 2024-10-27 08:00:00 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| AFV049 | KMCO | Bombardier... | 2025-10-22 07:42:50 |
| AFV5511 | KTPA | Bombardier... | 2025-09-27 04:27:51 |
| AFV047 | KMCO | Bombardier... | 2025-09-24 07:37:13 |
| AFV047 | KMCO | Bombardier... | 2025-09-19 21:50:42 |
| AFV6547 | KTPA | B1900D_fix... | 2025-09-13 05:47:46 |
| AFV7125 | MYNN | B1900D_fix... | 2025-09-07 02:46:50 |
| AFV047 | KMCO | Bombardier... | 2025-09-04 21:18:22 |
| AFV7152 | MYNN | Embraer ER... | 2025-08-24 20:57:57 |
| AFV746 | KMCO | Boeing B73... | 2025-06-13 19:04:06 |
| AFV047 | KMCO | Bombardier... | 2025-05-08 07:03:37 |
| FLA1012 | KMCO | PMDG 737-7... | 2025-05-06 22:33:00 |
| AFV7148 | MYNN | Beechcraft... | 2025-03-30 05:09:37 |
| AFV047 | KMCO | Bombardier... | 2025-02-23 06:44:50 |
| AFV9999 | MYAM | HERN | 2024-12-02 13:48:00 |
| AFV7147 | MYNN | Beechcraft... | 2024-11-25 06:07:12 |
| AFV1132 | KMCO | Shuttle N8... | 2024-11-19 19:17:02 |
| AFV5508 | KTPA | PA31 | 2024-11-18 12:47:00 |
| AFV047 | KMCO | Bombardier... | 2024-11-14 06:05:49 |
Runway Information (Airport elevation: 22ft)
| Runway | 10L | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 10R | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 90 |
| Runway | 28L | Length | 7,997ft | Width | 147ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
| Runway | 28R | Length | 9,008ft | Width | 143ft | Elevation | 22ft | Surface | Asphalt | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.100 Mhz |
| Type | APP/DEP | Frequency | 119.450 Mhz |
| Type | APP/DEP | Frequency | 119.700 Mhz |
| Type | APP/DEP | Frequency | 128.600 Mhz |
| Type | APP/DEP | Frequency | 133.775 Mhz |
| Type | ASOS | Frequency | 135.000 Mhz |
| Type | ATIS | Frequency | 135.000 Mhz |
| Type | CPT | Frequency | 128.400 Mhz |
| Type | D | Frequency | 119.450 Mhz |
| Type | D | Frequency | 119.700 Mhz |
| Type | D | Frequency | 126.050 Mhz |
| Type | D | Frequency | 128.600 Mhz |
| Type | FSS | Frequency | 122.200 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 121.700 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | Tower | Frequency | 120.200 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
| Type | APP/DEP | Frequency | 120.500 Mhz |
| Type | APP/DEP | Frequency | 124.600 Mhz |
| Type | APP/DEP | Frequency | 126.050 Mhz |
| Type | Clearance | Frequency | 128.400 Mhz |
| Type | Ground | Frequency | 118.175 Mhz |
| Type | Ground | Frequency | 121.400 Mhz |
| Type | Ground | Frequency | 129.875 Mhz |
| Type | Tower | Frequency | 119.300 Mhz |
| Type | UC | Frequency | 122.950 Mhz |
Airport Navaids
| Type | VOR-DME | Ident | FLL | Frequency | 114400 Khz |
| Type | NDB | Ident | PJN | Frequency | 242 Khz |