KBHM Airport Information
Runway Information
Runway | 06 | Length | 10000 ft | width | 150 ft | Elevation | 603 ft | Threshold | N/A | Heading | 55 |
Runway | 24 | Length | 10000 ft | Width | 150 ft | Elevation | 621 ft | Threshold | 1770 ft | Heading | 235 |
Runway | 18 | Length | 7100 ft | width | 150 ft | Elevation | 644 ft | Threshold | 1045 ft | Heading | 180 |
Runway | 36 | Length | 7100 ft | Width | 150 ft | Elevation | 633 ft | Threshold | N/A | Heading | 360 |
Airport Frequencies
Type | A | Name | BIRMINGHAM | Frequency | 123800 MHZ |
Type | ATIS | Name | KBHM | Frequency | 119400 MHZ |
Type | C | Name | BIRMINGHAMINTL | Frequency | 125670 MHZ |
Type | CPT | Name | BIRMINGHAMINTL | Frequency | 125670 MHZ |
Type | D | Name | BIRMINGHAM | Frequency | 123800 MHZ |
Type | D | Name | BIRMINGHAM | Frequency | 127670 MHZ |
Type | G | Name | BIRMINGHAMINTL | Frequency | 121700 MHZ |
Type | T | Name | BIRMINGHAM | Frequency | 118250 MHZ |
Type | T | Name | BIRMINGHAM | Frequency | 119900 MHZ |
Type | UC | Name | BIRMINGHAMINTL | Frequency | 122950 MHZ |
Type | A | Name | BIRMINGHAM | Frequency | 127675 MHZ |
Type | C | Name | BIRMINGHAM | Frequency | 125675 MHZ |
Type | D | Name | BIRMINGHAM | Frequency | 127675 MHZ |
Type | FSS | Name | ANNISTON | Frequency | 122200 MHZ |
Type | G | Name | BIRMINGHAM | Frequency | 121700 MHZ |
Type | UC | Name | BIRMINGHAM | Frequency | 122950 MHZ |
Airport Navaids
Type | NDB | Name | Mcden | Frequency | 224 KHZ |
Type | NDB | Name | Roeby | Frequency | 394 KHZ |
Type | VORTAC | Name | Vulcan | Frequency | 114400 KHZ |
Airport Weather Information & NOTAM