KLVS Airport Information
Runway Information
Runway | 02 | Length | 5004 ft | width | 75 ft | Elevation | 6866 ft | Threshold | N/A | Heading | 35 |
Runway | 20 | Length | 5004 ft | Width | 75 ft | Elevation | 6861 ft | Threshold | N/A | Heading | 215 |
Runway | 14 | Length | 8198 ft | width | 75 ft | Elevation | 6840 ft | Threshold | N/A | Heading | 152 |
Runway | 32 | Length | 8198 ft | Width | 75 ft | Elevation | 6877 ft | Threshold | N/A | Heading | 332 |
Airport Frequencies
Type | A | Name | ALBUQUERQUE | Frequency | 132800 MHZ |
Type | ASOS | Name | KLVS | Frequency | 118525 MHZ |
Type | D | Name | ALBUQUERQUE | Frequency | 132800 MHZ |
Type | FSS | Name | ALBUQUERQUE | Frequency | 122600 MHZ |
Type | UC | Name | LASVEGASMUNI | Frequency | 122800 MHZ |
Type | CTR | Name | ALBUQUERQUE | Frequency | 132800 MHZ |
Type | UC | Name | LASVEGASMUN | Frequency | 122800 MHZ |
Airport Navaids
Airport Weather Information & NOTAM