KDAB Airport Information
Runway Information
Runway | 07R | Length | 3195 ft | width | 100 ft | Elevation | 28 ft | Threshold | N/A | Heading | 65 |
Runway | 25L | Length | 3195 ft | Width | 100 ft | Elevation | 32 ft | Threshold | N/A | Heading | 245 |
Runway | 07L | Length | 10500 ft | width | 150 ft | Elevation | 28 ft | Threshold | 690 ft | Heading | 65 |
Runway | 25R | Length | 10500 ft | Width | 150 ft | Elevation | 32 ft | Threshold | N/A | Heading | 245 |
Runway | 16 | Length | 6001 ft | width | 150 ft | Elevation | 31 ft | Threshold | N/A | Heading | 157 |
Runway | 34 | Length | 6001 ft | Width | 150 ft | Elevation | 32 ft | Threshold | N/A | Heading | 337 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 118.85 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.05 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 119.3 MHZ |
Type | DEP | Name | DEP | Frequency | 123.9 MHZ |
Type | GND | Name | GND | Frequency | 121.9 MHZ |
Type | TWR | Name | TWR | Frequency | 120.7 MHZ |
Type | UNIC | Name | UNICOM | Frequency | 122.95 MHZ |
Airport Navaids
Type | NDB | Name | Tomok | Frequency | 263 KHZ |
Airport Weather Information & NOTAM