FAOR Airport Information
Runway Information
Runway | 03R | Length | 11155 ft | width | 197 ft | Elevation | 5510 ft | Threshold | N/A | Heading | 14 |
Runway | 21L | Length | 11155 ft | Width | 197 ft | Elevation | 5494 ft | Threshold | N/A | Heading | 194 |
Runway | 03L | Length | 14495 ft | width | 200 ft | Elevation | 5558 ft | Threshold | N/A | Heading | 14 |
Runway | 21R | Length | 14495 ft | Width | 200 ft | Elevation | 5501 ft | Threshold | N/A | Heading | 194 |
Airport Frequencies
Type | CTR | Name | JOHANNESBURGCENTRAL | Frequency | 120300 MHZ |
Type | A | Name | JOHANNESBURG | Frequency | 121400 MHZ |
Type | A | Name | JOHANNESBURGWEST | Frequency | 123700 MHZ |
Type | A | Name | JOHANNESBURG | Frequency | 124500 MHZ |
Type | ATIS | Name | FAOR | Frequency | 126200 MHZ |
Type | C | Name | TAMBO | Frequency | 121700 MHZ |
Type | G | Name | TAMBO | Frequency | 121900 MHZ |
Type | UC | Name | JOHANNESBURGSOUTH | Frequency | 119500 MHZ |
Type | UC | Name | JOHANNESBURG | Frequency | 126700 MHZ |
Type | UC | Name | JOHANNESBURGNORTH | Frequency | 127400 MHZ |
Type | G | Name | TAMBO | Frequency | 122650 MHZ |
Type | T | Name | TAMBOWEST | Frequency | 118100 MHZ |
Type | T | Name | TAMBOEAST | Frequency | 118600 MHZ |
Type | A | Name | JOHANNESBURG | Frequency | 123700 MHZ |
Type | C | Name | JOHANNESBURG | Frequency | 121700 MHZ |
Type | G | Name | ORTAMBO | Frequency | 121900 MHZ |
Type | G | Name | ORTAMBOAPRON | Frequency | 122650 MHZ |
Type | T | Name | JOHANNESBURG | Frequency | 118100 MHZ |
Type | T | Name | JOHANNESBURG | Frequency | 118600 MHZ |
Type | T | Name | JOHANNESBURG | Frequency | 121900 MHZ |
Airport Navaids
Type | NDB | Name | Johannesburg | Frequency | 202 KHZ |
Type | VOR-DME | Name | Johannesburg | Frequency | 115200 KHZ |
Airport Weather Information & NOTAM